User and Author Statistics

A listing of all authors who commit to projects in Bamboo. Broken means the build has failed but the previous build was successful. Fixed means that the build was successful but the previous build has failed. The Score is a difference of fixed and broken builds.
Name Triggered Failed % Failed Broken Fixed Score
adgy ( adgy ) 109 8 7% 4 4 0
agem 35 1 3% 1 2 1
chst 34 0 0% 0 0 0
mabr ( mabr ) 433 31 7% 22 21 -1
maven ( maven ) 8 0 0% 0 0 0
miki ( miki ) 154 5 3% 5 6 1
mvn5 13 1 8% 1 0 -1
neil ( neil ) 193 41 21% 12 10 -2
ngriffin7a 3 0 0% 0 0 0
pado 14 0 0% 0 0 0
rovi ( rovi ) 8 1 12% 1 0 -1
stni ( stni ) 1015 151 15% 99 72 -27
wemu ( wemu ) 53 9 17% 6 4 -2

Powered by a free Atlassian Bamboo open source license for edorasframework. Try Bamboo - The Zen of Continuous Integration.